Standings - C
Schedule |
Standings |
Teams |
Stat Leaders |
Playoffs
W | L | T | Pts | |
9 | 2 | 0 | 18 | |
8 | 2 | 0 | 16 | |
8 | 2 | 0 | 16 | |
8 | 2 | 0 | 16 | |
6 | 4 | 0 | 12 | |
5 | 5 | 0 | 10 | |
4 | 6 | 0 | 8 | |
4 | 8 | 0 | 8 | |
2 | 8 | 0 | 4 |
SRWBL
Saskatoon Sr. Womens' Basketball League
Standings - CSchedule | Standings | Teams | Stat Leaders | Playoffs
|