Standings - C
Schedule |
Standings |
Teams |
Stat Leaders |
Playoffs
W | L | T | Pts | |
13 | 2 | 0 | 26 | |
13 | 2 | 0 | 26 | |
11 | 5 | 0 | 22 | |
10 | 4 | 0 | 20 | |
10 | 5 | 0 | 20 | |
8 | 6 | 0 | 16 | |
6 | 10 | 0 | 12 | |
6 | 10 | 0 | 12 | |
4 | 12 | 0 | 8 |
SRWBL
Saskatoon Sr. Womens' Basketball League
Standings - CSchedule | Standings | Teams | Stat Leaders | Playoffs
|