Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Kyla Shand | Taylor Gang | 2 | 43 | 0 | 21.500 | |
2nd | Kassidy Konkin | Taylor Gang | 1 | 21 | 0 | 21.000 | |
3rd | Jill Harbidge | Weekend Warriors | 1 | 19 | 0 | 19.000 | |
4th | Kristina Sawatzky | Something Hilarious | 2 | 30 | 0 | 15.000 | |
5th | Riley Derksen | Weekend Warriors | 1 | 14 | 0 | 14.000 | |
6th | Marissa Glanville | Something Hilarious | 2 | 27 | 0 | 13.500 | |
7th | Marci Halseth | Weekend Warriors | 2 | 26 | 0 | 13.000 | |
8th | Sydney Thiesson | Something Hilarious | 2 | 25 | 0 | 12.500 | |
9th | Brianne Hergott | Rim Shotta | 2 | 25 | 0 | 12.500 | |
10th | Nada Emara | Rim Shotta | 2 | 25 | 0 | 12.500 | |
11th | Maddy Humbert | Taylor Gang | 9 | 112 | 0 | 12.440 | |
12th | Mileva Elias | Rim Shotta | 1 | 12 | 0 | 12.000 | |
13th | Alex Eyolfson | Taylor Gang | 6 | 69 | 0 | 11.500 | |
14th | Janaya Brown | Taylor Gang | 1 | 11 | 0 | 11.000 | |
15th | Katie Winmill | Something Hilarious | 1 | 11 | 0 | 11.000 | |
16th | Molly Cox | Something Hilarious | 2 | 21 | 0 | 10.500 | |
17th | Krystal Osburn | Rim Shotta | 1 | 10 | 0 | 10.000 | |
18th | Sheridan Popenia | Taylor Gang | 1 | 9 | 0 | 9.000 | |
19th | Brylie Wynes | Rim Shotta | 2 | 18 | 0 | 9.000 | |
20th | Lauren Kowal | Weekend Warriors | 1 | 9 | 0 | 9.000 |
1st.
21.500 ppgTaylor Gang
2 games played, total 43 points
2nd.
21.000 ppgTaylor Gang
1 games played, total 21 points
3rd.
19.000 ppgWeekend Warriors
1 games played, total 19 points
4th.
15.000 ppgSomething Hilarious
2 games played, total 30 points
5th.
14.000 ppgWeekend Warriors
1 games played, total 14 points
6th.
13.500 ppgSomething Hilarious
2 games played, total 27 points
7th.
13.000 ppgWeekend Warriors
2 games played, total 26 points
8th.
12.500 ppgSomething Hilarious
2 games played, total 25 points
9th.
12.500 ppgRim Shotta
2 games played, total 25 points
10th.
12.500 ppgRim Shotta
2 games played, total 25 points
11th.
12.440 ppgTaylor Gang
9 games played, total 112 points
12th.
12.000 ppgRim Shotta
1 games played, total 12 points
13th.
11.500 ppgTaylor Gang
6 games played, total 69 points
14th.
11.000 ppgTaylor Gang
1 games played, total 11 points
15th.
11.000 ppgSomething Hilarious
1 games played, total 11 points
16th.
10.500 ppgSomething Hilarious
2 games played, total 21 points
17th.
10.000 ppgRim Shotta
1 games played, total 10 points
18th.
9.000 ppgTaylor Gang
1 games played, total 9 points
19th.
9.000 ppgRim Shotta
2 games played, total 18 points
20th.
9.000 ppgWeekend Warriors
1 games played, total 9 points