Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Trisha Mills | Shooters | 2 | 28 | 0 | 14.000 | |
2nd | Tayler Johnston | Vibe Raiders | 5 | 50 | 0 | 10.000 | |
3rd | Lisa Gudjonson | Vibe Raiders | 2 | 14 | 0 | 7.000 | |
4th | Peyton Hardes | Shooters | 1 | 6 | 0 | 6.000 | |
5th | Ashley Willoughby | Vibe Raiders | 2 | 11 | 0 | 5.500 | |
6th | Sara Start | Vibe Raiders | 11 | 57 | 0 | 5.180 | |
7th | Hannah MacNeil | Vibe Raiders | 1 | 5 | 0 | 5.000 | |
8th | Katy Green | Vibe Raiders | 2 | 9 | 0 | 4.500 | |
9th | Devri Michel | Shooters | 1 | 4 | 0 | 4.000 | |
10th | Laurie Bent | Shooters | 2 | 8 | 0 | 4.000 | |
11th | Kristen Howlett | Shooters | 2 | 8 | 0 | 4.000 | |
12th | Naiomi Olmstead | Vibe Raiders | 2 | 6 | 0 | 3.000 | |
13th | Tracy Randall | Shooters | 8 | 23 | 0 | 2.880 | |
14th | Caitlin Wall | Shooters | 2 | 5 | 0 | 2.500 | |
15th | Amy Halischuk | Vibe Raiders | 2 | 5 | 0 | 2.500 | |
16th | Erica Hansen | Shooters | 1 | 2 | 0 | 2.000 | |
17th | Erin Jackson | Vibe Raiders | 2 | 3 | 0 | 1.500 | |
18th | Jennifer Drennan | Shooters | 1 | 0 | 0 | 0.000 | |
19th | Amber Leith | Shooters | 2 | 0 | 0 | 0.000 | |
20th | Maja Jakic | Vibe Raiders | 1 | 0 | 0 | 0.000 |
1st.
14.000 ppgShooters
2 games played, total 28 points
2nd.
10.000 ppgVibe Raiders
5 games played, total 50 points
3rd.
7.000 ppgVibe Raiders
2 games played, total 14 points
4th.
6.000 ppgShooters
1 games played, total 6 points
5th.
5.500 ppgVibe Raiders
2 games played, total 11 points
6th.
5.180 ppgVibe Raiders
11 games played, total 57 points
7th.
5.000 ppgVibe Raiders
1 games played, total 5 points
8th.
4.500 ppgVibe Raiders
2 games played, total 9 points
9th.
4.000 ppgShooters
1 games played, total 4 points
10th.
4.000 ppgShooters
2 games played, total 8 points
11th.
4.000 ppgShooters
2 games played, total 8 points
12th.
3.000 ppgVibe Raiders
2 games played, total 6 points
13th.
2.880 ppgShooters
8 games played, total 23 points
14th.
2.500 ppgShooters
2 games played, total 5 points
15th.
2.500 ppgVibe Raiders
2 games played, total 5 points
16th.
2.000 ppgShooters
1 games played, total 2 points
17th.
1.500 ppgVibe Raiders
2 games played, total 3 points
18th.
0.000 ppgShooters
1 games played, total 0 points
19th.
0.000 ppgShooters
2 games played, total 0 points
20th.
0.000 ppgVibe Raiders
1 games played, total 0 points