Magic - C
2 Wins, 1 Loss
Jersey | Player | Games | Points | Average | Techs | Oct 20 | Oct 27 | Nov 3 |
---|---|---|---|---|---|---|---|---|
8 | Breena McInnes | 2 | 4 | 2 | 0 | 2 | 2 | |
99 | Ashlyn Rupps | 1 | 0 | 0 | 0 | |||
4 | Carmen Valle | 2 | 13 | 6.5 | 0 | 10 | 3 | |
3 | Sarah Wiebe | 2 | 17 | 8.5 | 0 | 7 | 10 | |
5 | Danae Beauregard | 2 | 5 | 2.5 | 0 | 5 | ||
7 | Tessa Piapot-Christopher | 3 | 24 | 8 | 0 | 7 | 6 | 11 |
11 | Jamie Gonzales | 2 | 8 | 4 | 0 | 1 | 7 | |
10 | Natalie Knutson | 1 | 2 | 2 | 0 | 2 | ||
44 | Allison Frenette | 2 | 4 | 2 | 0 | 0 | 4 | |
88 | Abbey Ratkovic | 5 | 15 | 3 | 0 | |||
0 | Holly Kornelson | 3 | 11 | 3.67 | 0 | 4 | 2 | 5 |
9 | Melissa Stolte | 1 | 1 | 1 | 0 | 1 | ||
22 | Janelle Burns | 3 | 22 | 7.33 | 0 | 6 | 8 | 8 |
55 | Madison Kindopp | 2 | 4 | 2 | 0 | 4 | ||
2 | Maezel Gonzales | 2 | 17 | 8.5 | 0 | 8 | 9 | |
1 | Angel Jacob | 3 | 12 | 4 | 0 | 5 | 1 | 6 |
66 | Kyra Black | 1 | 2 | 2 | 0 | 2 |
Schedule for Magic in C
Sunday Oct 20, 2024
12:00 pm |
||
Magic #4 Carmen Valle 10 pts |
44 | |
Vibe Raiders #13 Lisa Gudjonson 10 pts |
29 |
Sunday Oct 27, 2024
3:00 pm |
||
Toon Squad #10 Chenoa Willick 7 pts |
34 | |
Magic #2 Maezel Gonzales 9 pts |
50 |
Sunday Nov 3, 2024
4:30 pm |
||
Magic #7 Tessa Piapot-Christopher 11 pts |
52 | |
No Drama Llamas #9 Brianne Hathaway 22 pts |
57 |
Sunday Nov 17, 2024
12:00 pm @ TD |
||
The Freshmen | ||
Magic |
Sunday Nov 24, 2024
Sunday Dec 1, 2024
Sunday Dec 8, 2024
Sunday Dec 15, 2024
4:30 pm @ TD |
||
Magic | ||
Ball Breakers |
Sunday Jan 12, 2025
4:30 pm @ TD |
||
Rim Kitties | ||
Magic |
Sunday Jan 19, 2025
1:30 pm @ TD |
||
Vibe Raiders | ||
Magic |
Sunday Jan 26, 2025
12:00 pm @ TD |
||
Magic | ||
Toon Squad |
Sunday Feb 2, 2025
4:30 pm @ TD |
||
No Drama Llamas | ||
Magic |
Sunday Feb 9, 2025
6:00 pm @ TD |
||
Magic | ||
The Freshmen |