Place | Player | Logo | Team | Games | Points | Techs | Average |
1st | Amy Blom | Rim Kitties | 2 | 39 | 0 | 19.500 | |
2nd | Brianne Hathaway | No Drama Llamas | 2 | 34 | 0 | 17.000 | |
3rd | Rishona Avivi | No Drama Llamas | 12 | 164 | 0 | 13.670 | |
4th | Chenoa Willick | Toon Squad | 2 | 27 | 0 | 13.500 | |
5th | Jordan Zdunich | The Freshmen | 1 | 11 | 0 | 11.000 | |
6th | Kara Brecht | No Drama Llamas | 1 | 11 | 0 | 11.000 | |
7th | Theresa Dolgopol | Ball Breakers | 2 | 20 | 0 | 10.000 | |
8th | Rae Braaten | Rim Kitties | 1 | 10 | 0 | 10.000 | |
9th | Anika Timmerman | Rim Kitties | 2 | 19 | 0 | 9.500 | |
10th | Lauren Ryan | Rim Kitties | 2 | 19 | 0 | 9.500 | |
11th | Abi Kaze | Slam | 2 | 18 | 0 | 9.000 | |
12th | Becky Kirkham | Ball Breakers | 2 | 18 | 0 | 9.000 | |
13th | Anna McEwen | The Freshmen | 2 | 17 | 0 | 8.500 | |
14th | Maezel Gonzales | Magic | 2 | 17 | 0 | 8.500 | |
15th | Nicole Sheetka | Dunkaroos | 7 | 58 | 0 | 8.290 | |
16th | Sarah Pepin | Ball Breakers | 2 | 16 | 0 | 8.000 | |
17th | Julenne Florida | Toon Squad | 2 | 16 | 0 | 8.000 | |
18th | Danaye Holynski | No Drama Llamas | 9 | 69 | 1 | 7.670 | |
19th | Janelle Burns | Magic | 2 | 14 | 0 | 7.000 | |
20th | Rayna Olynuk | Dunkaroos | 2 | 14 | 0 | 7.000 |
1st.
19.500 ppgRim Kitties
2 games played, total 39 points
2nd.
17.000 ppgNo Drama Llamas
2 games played, total 34 points
3rd.
13.670 ppgNo Drama Llamas
12 games played, total 164 points
4th.
13.500 ppgToon Squad
2 games played, total 27 points
5th.
11.000 ppgThe Freshmen
1 games played, total 11 points
6th.
11.000 ppgNo Drama Llamas
1 games played, total 11 points
7th.
10.000 ppgBall Breakers
2 games played, total 20 points
8th.
10.000 ppgRim Kitties
1 games played, total 10 points
9th.
9.500 ppgRim Kitties
2 games played, total 19 points
10th.
9.500 ppgRim Kitties
2 games played, total 19 points
11th.
9.000 ppgSlam
2 games played, total 18 points
12th.
9.000 ppgBall Breakers
2 games played, total 18 points
13th.
8.500 ppgThe Freshmen
2 games played, total 17 points
14th.
8.500 ppgMagic
2 games played, total 17 points
15th.
8.290 ppgDunkaroos
7 games played, total 58 points
16th.
8.000 ppgBall Breakers
2 games played, total 16 points
17th.
8.000 ppgToon Squad
2 games played, total 16 points
18th.
7.670 ppgNo Drama Llamas
9 games played, total 69 points
19th.
7.000 ppgMagic
2 games played, total 14 points
20th.
7.000 ppgDunkaroos
2 games played, total 14 points