Atomic Superwomen - B
7 Wins, 7 Losses
Jersey | Player | Games | Points | Average | Techs | Oct 22 | Oct 29 | Nov 5 | Nov 12 | Nov 19 | Nov 26 | Dec 3 | Dec 10 | Jan 14 | Jan 21 | Jan 28 | Feb 4 | Feb 25 | Mar 3 | Mar 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kristen Ducherer | 10 | 18 | 1.8 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 6 | 0 | 0 | |||||
3 | Jamie Bregenser | 10 | 18 | 1.8 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 4 | 0 | 0 | |||||
8 | Jodi Smith-Windsor | 10 | 163 | 16.3 | 0 | 23 | 21 | 0 | 22 | 26 | 24 | 21 | 7 | 6 | 13 | |||||
2 | Julene Hillis | 9 | 34 | 3.78 | 0 | 0 | 3 | 4 | 7 | 4 | 4 | 4 | 8 | 0 | ||||||
0 | Chelsea Guebert | 9 | 31 | 3.44 | 0 | 3 | 2 | 5 | 6 | 3 | 0 | 0 | 2 | 10 | ||||||
13 | Tara Karst | 9 | 58 | 6.44 | 0 | 6 | 16 | 11 | 0 | 4 | 7 | 8 | 2 | 4 | ||||||
6 | Leah Orsak | 9 | 17 | 1.89 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | ||||||
17 | Katie Hillis | 11 | 70 | 6.36 | 0 | 5 | 4 | 11 | 12 | 7 | 2 | 8 | 3 | 9 | 5 | 4 | ||||
9 | Lara Spagrud | 8 | 53 | 6.63 | 0 | 1 | 6 | 12 | 16 | 10 | 0 | 2 | 6 | |||||||
0 | Mairin Loewen | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | |||||||
15 | Stephanie McKay | 8 | 17 | 2.13 | 0 | 0 | 2 | 5 | 2 | 4 | 2 | 0 | 2 | |||||||
0 | Tami Turner | 10 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |||||
17 | Emilie Donnelly | 0 | 0 | 0 | 0 |
Schedule will be posted asap.
Thanks for your patience.
Please check the homepage for more on when the schedule will be released.